Antigua pagina de cotamen: la retomamos
|
Actualizado 5-2024 |
28.2 este 11344h 27500 H ChartRetro ![]() |
| TDT madrid |
TODAS LAS FRECUENCIAS DISPONIBLES Y SATELITES
Listado de satelites captables en centro de peninsula (pinchando en cada satelite saldran las frecuencias): todos los satélites han sido comprobados, maximo tamaño de parabola para sintonizar los satelites 135cm
| grados | nombre satelite este | tamaño aproximado de antena (para centro de peninsula)* | fecha actualizacion | grados |
nombre satelite oeste |
tamaño aproximado de antena (para centro de peninsula)* |
fecha actualizacion |
| 74.9 este | abs-2a** (Solo datos) | 120cm | 5-2024 | 1 oeste | thor/intelsat 1002 | 80cm | 5-2024 |
| 68.5 este | intelsat 20 | 90cm | 5-2024 | 3 oeste | abs-3a (Solo datos) | 120cm | 5-2024 |
| 66 este | intelsat 17 (Solo datos) | 120cm | 5-2024 | 4 oeste | amos 7 (Solo datos) | 120cm | 5-2024 |
| 62 este | intelsat 39 (Solo datos) | 120cm | 5-2024 | 5 oeste | eutelsat 5 west b | 90cm | 5-2024 |
| 60 este | intelsat 33e (Solo datos) | 120cm | 5-2024 | 7 oeste | Eutelsat 7wa / Nile 201/202 | 120cm | 5-2024 |
| 57 este | nss-12 (Solo datos) | 120cm | 5-2024 | 8 oeste | eutelsat 8wb | 90cm | 5-2024 |
| 54.9 | yamal 402 | 135cm | 5-2024 | 11 oeste | express am 44 (Solo datos) | 120cm | 5-2024 |
| 53 este | express am 6 | 90cm | 5-2024 | 12 oeste | eutelsat 12 west g (Solo datos) | 80cm |
5-2024 |
| 52.5este | Al Yah 1 | 80cm | 5-2024 | 14 oeste | express am8 | 90cm | 5-2024 |
| 52 este | TürkmenÄlem/MonacoSat | 120cm | 5-2024 | 15 oeste | telstar 12 | 80cm | 5-2024 |
| 50 este | turksat 4b | 100cm | 5-2024 | 18 oeste | intelsat 37e (Solo datos) | 80cm | 5-2024 |
| 45 este | intelsat 38 | 75cm | 5-2024 | 22 oeste | ses 4 | 80cm | 5-2024 |
| 42 este | turksat 3a/4a/5b | 120cm | 5-2024 | 24.5oeste | intelsat 905 | 80cm | 5-2024 |
| 39 este | hellassat 3/4 | 80cm | 5-2024 | 24.8 oeste | alcomsat 1 | 80cm | 5-2024 |
| 36 este | eutelsat 36b/36c | 100cm | 5-2024 | 27.5 oeste | intelsat 901 | 80cm | 5-2024 |
| 33 este | eutelsat 33f | 90cm | 5-2024 | 30 oeste | hispasat 30w 5/6 | 80cm |
5-2024 |
| 30.5 este | arabsat 5a/6a | 100cm | 5-2024 | 34.5 oeste | intelsat 35e | 80cm | 5-2024 |
| 28.2 este | astra 2e/2f/2g | 135cm | 5-2024 | 37.5 oeste | telstar 11n | 80cm | 5-2024 |
| 26 este | bard 5/7/8 y Es'hail-1/2 | 100cm | 5-2024 | 40.5 oeste | ses 6 | 120cm | 5-2024 |
| 23.5 este | astra 3b/3c | 100cm | 5-2024 | 43.2 oeste | intelsat 32e | 80cm | 5-2024 |
| 21.6 este | eutelsat 21b | 100cm | 5-2024 | 45 oeste | intelsat 14 | 120cm | 5-2024 |
| 19 este | astra 1kr/1l/1m/1n (frec M+) | 60cm | 5-2024 | 47.5 oeste | ses 14 | 120cm | 5-2024 |
| 16 este | eutelsat 16a | 100cm | 5-2024 | ||||
| 13 este | hotbird 13f/13g/ | 60cm | 5-2024 | ||||
| 10este | eutelsat 10b | 120cm | 5-2024 | ||||
| 9este | eutelsat 9b | 60cm | 5-2024 | ||||
| 7este | eutelsat 7b7c | 80cm | 5-2024 | ||||
| 5 este | astra 4a | 100cm | 5-2024 | ||||
| 3 este | eutelsat 3b y rascom | 120cm | 5-2024 | ||||
| 1.9 este | bulgaria sat | 90cm | 5-2024 |
*tamaño aproximado para las versiones visibles de cada satélite ( informacion que solo sirve a titulo orientativo)
**74.9 este solo captable zona este comunidad de Madrid por elevación., visibilidad despejada horizonte
20-5-2024 eliminamos mapas, pequeñas mejoras, eliminacion muchos tp de datos inservibles
27-2-2023 actualizado listado frecuencias hispasat
Frecuencias de cada satélites captable en centro de península:
apendice: frecuencias en amarillo correponde a datos y en rosa correponde a feed normalmente no sera captadas ya que solo emiten en momentos muy puntuales (en ambos casos, si es conveniente solo se pondra en satelites donde no hay emisones de tv o radios)
*snr: signal noise reduction ( cuanto mas alto mejor es recibido el tp del satelite)
SNR, va en escala de colores cuanto mas verde mejor tp sintonizado, se transforma a color rojo peores sintonizados, y se compara el snr con la fecha de anterior escaneo
Columna D. Puede ser: anotación en blanco (=canales TV) , anotacion: ignorado pueden ser feed y por lo tanto no sintonizables en cualquier momento y por ultimo amotacion: datos( normalmente, lo anotamos solo cuando no haya tp de radio o datos)
74.9 oeste abs 2a frecuencias con 120cm captadas: ( solo hay datos) solo captable zona este comunidad de Madrid por elevación., visibilidad despejada horizonte
| Freq | Pol | SR | Mod | D | SNR |
| 11462 | H | 8727 | S2 | datos | 0,2 |
| fecha | escaneo | 19-oct |
68 este frecuencias con 120cm captadas:
| Freq | Pol | SR | Mod | SNR |
| 12521 | H | 29.993 | S | 7 |
| 12521 | V | 27.494 | S | 9,8 |
| 12561 | H | 29.993 | S | 9,1 |
| 12638 | H | 7.796 | S | 3,2 |
| 12681 | V | 29.993 | S | 8 |
| 12721 | V | 26.651 | S | 5,3 |
| fecha | escaneo | 5-2024 |
66 este frecuencias con 120cm captadas ( solo hay datos)
| Freq | Pol | SR | Mod | D | SNR |
| 11148 | V | 5.449 | S | datos | 5,5 |
| 11170 | V | 9.998 | S2 | datos | 4,2 |
| 11504 | V | 14.731 | S | datos | 3,8 |
| 11544 | V | 6.509 | S | datos | 2,9 |
| fecha | escaneo | 5-2024 |
62este frecuencias con 120cm captadas (solo hay datos)
| Freq | Pol | SR | Mod | D | SNR |
| 11472 | H | 22.495 | S | datos | 15,5 |
| 11572 | H | 11.997 | S | datos | 8 |
| 11593 | H | 1.400 | S | datos | 14,2 |
| 11595 | H | 1.160 | S | datos | 1,9 |
| 11598 | H | 2.499 | S2 | datos | 8,9 |
| 11603 | H | 2.000 | S | datos | 10,7 |
| 11656 | H | 2.726 | S | datos | 17,1 |
| fecha | escaneo | 5-2024 |
60 este frecuencias con 120cm captadas ( solo hay datos)
| Freq | Pol | SR | Mod | D | SNR |
| 11088 | H | 33.323 | S | datos | 7,9 |
| 11167 | H | 1.000 | S | datos | 8,8 |
| 11555 | H | 44.990 | S | datos | 10,6 |
| 11583 | H | 1.000 | S | datos | 15,3 |
| 11626 | H | 23.495 | S2 | datos | 10,3 |
| 11641 | H | 1.000 | S | datos | 13,1 |
| 11662 | H | 2.499 | S | datos | 4,3 |
| 11675 | V | 20.995 | S | datos | 10,9 |
| 11693 | V | 1.000 | S | datos | 9,8 |
| 12117 | V | 14.847 | S | datos | 5,6 |
| fecha | escaneo | 5-2024 |
57este frecuencias con 120cm captadas ( solo hay datos)
| Freq | Pol | SR | Mod | D | SNR |
| 11114 | V | 34.278 | S | datos | 9,4 |
| 11567 | V | 4.544 | S2 | datos | 8,1 |
| 11580 | V | 4.159 | S | datos | 6,3 |
| 12543 | H | 3.791 | S | datos | 6,1 |
| fecha | escaneo | 5-2024 |
54,9 este frecuencias con 120cm captadas
| Freq | Pol | SR | Mod | D | SNR | SNR ant. |
| 10845 | V | 27.494 | S | datos | 5,1 | 3 |
| 10925 | V | 34.277 | S | datos | 3,9 | 3,8 |
| 11043 | H | 4.544 | S | datos | 14,4 | 0 |
| 11056 | H | 9.998 | S | TV | 12,6 | 0 |
| 11139 | H | 2.469 | S | datos | 12,9 | 0 |
| 11148 | H | 8.598 | S | datos | 10,9 | 0 |
| 11210 | H | 4.999 | S | datos | 4,3 | 0 |
| 11296 | V | 16.596 | S | datos | 2,7 | 0 |
| 11385 | V | 29.993 | S | datos | 3,1 | 3,3 |
| 11492 | V | 4.999 | S | datos | 5,9 | 0 |
| fecha | escaneo | 5-2024 | 10-2018 |
53 este ( incluye52,5 y 52 este) frecuencias con 75cm captadas
| Freq | Pol | SR | Mod | SNR | SNR ant. |
| 10762 | H | 29.993 | S | 6,8 | 4,2 |
| 10803 | H | 27.493 | S | 6,8 | 6,7 |
| 11204 | H | 2.499 | S2 | 11 | 0 |
| 11480 | H | 27.493 | S | 4,1 | 0 |
| 11659 | H | 10.498 | S | 2,9 | 0 |
| 11842 | V | 27.494 | S | 12,2 | 0 |
| 12053 | H | 27.494 | S2 | 11,4 | 10,8 |
| 12168 | H | 27.494 | S2 | 10,8 | 10,6 |
| 12594 | V | 27.494 | S | 4 | 8,6 |
| fecha | escaneo | 5-2024 | 11-2020 |
50 este frecuencias con 120cm captadas:
| Freq | Pol | SR | Mod | SNR | SNR ant. |
| 10958 | H | 2.220 | S | 13,7 | 10,7 |
| 11195 | V | 2.219 | S | 14,5 | 15,4 |
| fecha | escaneo | 5-2024 | 11-2020 |
45 este frecuencias con 120cm captadas:
| Freq | Pol | SR | Mod | SNR | SNR ant. |
| 11474 | V | 29.993 | S2 | 15,2 | 14,1 |
| 11554 | V | 29.993 | S2 | 12,6 | 12,6 |
| 12519 | V | 29.993 | S2 | 15 | 0 |
| 12559 | V | 29.992 | S2 | 15,2 | 13,2 |
| fecha | escaneo | 5-2024 | 11-2020 |
42 este frecuencias con 100cm captadas:
| Freq | Pol | SR | Mod | SNR |
| 10958 | V | 6.249 | S2 | 11,5 |
| 10967 | V | 7.915 | S2 | 10,7 |
| 11053 | H | 7.998 | S | 12,7 |
| 11054 | V | 29.993 | S2 | 12 |
| 11180 | H | 29.741 | S | 11,3 |
| 11265 | V | 29.993 | S2 | 11,7 |
| 11305 | V | 29.993 | S2 | 12 |
| 11526 | V | 2.222 | S2 | 10,6 |
| 11557 | V | 29.994 | S | 5,1 |
| 11675 | V | 24.438 | S | 11,6 |
| 11836 | V | 29.993 | S2 | 10,5 |
| 11882 | V | 4.799 | S | 9,6 |
| 11915 | V | 29.992 | S | 8,7 |
| 11998 | V | 11.663 | S2 | 12 |
| 12008 | V | 4.443 | S | 9,1 |
| 12034 | V | 27.493 | S | 11 |
| 12072 | V | 27.494 | S2 | 11,1 |
| 12187 | V | 27.494 | S2 | 10,4 |
| 12212 | V | 5.832 | S2 | 11,6 |
| 12227 | V | 8.398 | S | 10,9 |
| 12264 | V | 27.494 | S2 | 11 |
| 12298 | V | 4.799 | S | 6,9 |
| 12310 | V | 14.997 | S2 | 11,6 |
| 12343 | V | 29.993 | S | 6 |
| 12379 | V | 27.495 | S | 6,9 |
| 12422 | V | 27.494 | S | -10 |
| fecha | escaneo | 5-2024 |
39 este frecuencias con 90cm captadas:
| Freq | Pol | SR | Mod | SNR | SNR ant. |
| 10730 | H | 29.993 | S2 | 14 | 13,6 |
| 10890 | H | 29.993 | S2 | 14,9 | 14,8 |
| 12117 | H | 29.993 | S2 | 12,4 | 13,3 |
| 12136 | V | 29.993 | S2 | 12,1 | 14 |
| 12155 | H | 29.993 | S2 | 12,5 | 0 |
| 12174 | V | 29.993 | S | 12,1 | 14 |
| 12194 | H | 29.993 | S | 12,4 | 11,6 |
| 12213 | V | 29.994 | S | 12,2 | 13,7 |
| 12223 | H | 13.379 | S | 10,9 | 7,6 |
| 12241 | H | 13.379 | S | 11,7 | 9,7 |
| 12250 | V | 29.994 | S2 | 11,7 | 0 |
| 12270 | H | 29.993 | S | 12,7 | 11 |
| 12289 | V | 29.994 | S2 | 11,4 | 13 |
| 12309 | H | 29.993 | S2 | 12,1 | 11,8 |
| 12328 | V | 29.994 | S2 | 9,6 | 12,2 |
| 12337 | H | 11.567 | S2 | 11,2 | 0 |
| 12351 | H | 11.567 | S2 | 10,8 | 0 |
| 12366 | V | 29.993 | S | 11,6 | 12,5 |
| 12414 | H | 11.567 | S2 | 6,9 | 0 |
| 12462 | H | 29.993 | S2 | 10,1 | 11,7 |
| 12481 | V | 29.994 | S | 9,9 | 12,6 |
| 12523 | H | 29.994 | S | 12,2 | 13,4 |
| 12523 | V | 29.993 | S | 11,4 | 12,7 |
| 12564 | V | 29.993 | S | 11,5 | 12,5 |
| 12646 | V | 29.993 | S2 | 9,9 | 13 |
| 12655 | H | 15.152 | S2 | 10,4 | 13,6 |
| 12687 | V | 29.994 | S | 9,1 | 12,7 |
| fecha | escaneo | 5-2024 | 11-2020 |
36 este frecuencias con 90cm captadas:
| Freq | Pol | SR | Mod | SNR | SNR ant |
| 11105 | V | 3.332 | S2 | 11,7 | 0 |
| 11212 | H | 14.397 | S2 | 12,7 | 7,6 |
| 11345 | H | 29.993 | S2 | 10,5 | 10,8 |
| 11649 | V | 9.998 | S | 6,5 | 10 |
| 11727 | V | 27.494 | S2 | 6,4 | 7,1 |
| 11746 | H | 27.493 | S | 6,9 | 0 |
| 11765 | V | 27.493 | S | 6,7 | 7,5 |
| 11784 | H | 27.494 | S | 6,9 | 7,4 |
| 11803 | V | 27.494 | S2 | 6,4 | 7,3 |
| 11823 | H | 27.494 | S | 6,5 | 7,3 |
| 11842 | V | 27.493 | S | 6,1 | 7 |
| 11899 | H | 27.494 | S | 6,7 | 7,9 |
| 11976 | H | 27.494 | S | 6,8 | 7,3 |
| 12014 | H | 27.494 | S | 7,4 | 7,6 |
| 12053 | H | 27.493 | S | 7 | 7,6 |
| 12245 | H | 27.494 | S | 6 | 5 |
| fecha | escaneo | 5-2024 | 11-2020 |
33 este frecuencias con 90cm captadas:
| Freq | Pol | SR | Mod | SNR | SNR ant. |
| 11443 | H | 17.496 | S2 | 10,8 | 0 |
| 12646 | H | 13910 | S2 | stream | |
| fecha | escaneo | 5-2024 | 11-2020 |
30.5 este frecuencias con 120cm captadas:
| Freq | Pol | SR | Mod | D | SNR |
| 10759 | V | 29.343 | S | datos | 8,6 |
| 11121 | V | 7.498 | S2 | datos | 6,6 |
| 11270 | V | 29.993 | S | datos | 6,5 |
| 11349 | V | 14.277 | S | datos | 7,3 |
| 12532 | H | 2.959 | S | TV | 10,5 |
| fecha | escaneo | 5-2024 |
28,2 este frecuencias con 135cm captadas
| Freq | Pol | SR | Mod | SNR | SNR ant. |
| 10714 | H | 21.995 | S | 8,8 | 7,7 |
| 10772 | H | 22.995 | S2 | 9,6 | 7,9 |
| 10787 | V | 22.994 | S2 | 9,7 | 8,2 |
| 10817 | V | 22.994 | S2 | 10,1 | 9,4 |
| 10846 | V | 22.994 | S2 | 9,8 | 9,2 |
| 10890 | H | 21.995 | S | 10,9 | 9,3 |
| 10935 | V | 21.995 | S | 11 | 10 |
| 11022 | H | 22.994 | S2 | 9,5 | 7,7 |
| 11037 | V | 21.995 | S | 16 | 16,7 |
| 11052 | H | 22.995 | S2 | 8,5 | 0 |
| 11067 | V | 22.995 | S2 | 10 | 8,3 |
| 11081 | H | 21.995 | S | 16,5 | 16,9 |
| 11096 | V | 22.995 | S2 | 9,6 | 0 |
| 11111 | H | 22.995 | S2 | 16 | 17,3 |
| 11126 | V | 21.995 | S | 10,2 | 8 |
| 11140 | H | 21.994 | S | 17 | 18,1 |
| 11224 | H | 27.494 | S | 15,4 | 0 |
| 11224 | V | 22.995 | S2 | 15,5 | 16,7 |
| 11264 | H | 27.493 | S | 16,1 | 15,2 |
| 11264 | V | 27.494 | S | 16,3 | 15,5 |
| 11304 | H | 27.494 | S | 9,4 | 8,7 |
| 11306 | V | 27.493 | S | 9,5 | 9,1 |
| 11343 | H | 27.494 | S | 9,6 | 9,8 |
| 11343 | V | 27.494 | S | 9,5 | 9,2 |
| 11386 | H | 29.494 | S | 9,2 | 8,2 |
| 11386 | V | 29.493 | S | 9,7 | 7,8 |
| 11426 | H | 27.493 | S | 8,9 | 8,4 |
| 11426 | V | 29.493 | S | 9,2 | 7,8 |
| 11493 | H | 21.995 | S | 16,8 | 16,4 |
| 11508 | V | 22.995 | S2 | 15,9 | 15,5 |
| 11522 | H | 22.995 | S2 | 16,2 | 0 |
| 11552 | H | 22.995 | S2 | 12,8 | 15,2 |
| 11567 | V | 21.995 | S | 14,7 | 0 |
| 11626 | V | 21.995 | S | 16,4 | 14,6 |
| 11640 | H | 22.995 | S2 | 16 | 15,8 |
| 11655 | V | 21.995 | S | 17,1 | 15,6 |
| 11670 | H | 22.995 | S2 | 15,3 | 15,2 |
| 11685 | V | 22.995 | S2 | 17 | 16,5 |
| 11757 | H | 27.494 | S2 | 16,2 | 15,7 |
| 11835 | H | 27.494 | S | 16,7 | 16,1 |
| 11854 | V | 27.494 | S2 | 16,3 | 15,8 |
| 11913 | H | 27.494 | S | 16,1 | 15,9 |
| 11932 | V | 27.494 | S | 16,6 | 14,9 |
| 12010 | V | 27.494 | S2 | 17,3 | 17,3 |
| 12069 | H | 27.494 | S | 16,5 | 15,8 |
| 12088 | V | 29.493 | S | 15,3 | 14,5 |
| 12108 | H | 27.494 | S2 | 17 | 16,4 |
| 12127 | V | 27.494 | S | 7,6 | 5,7 |
| 12147 | H | 27.494 | S | 17,2 | 17,8 |
| 12166 | V | 27.494 | S2 | 6,8 | 0 |
| 12186 | H | 27.494 | S2 | 16,5 | 16,8 |
| 12205 | V | 27.494 | S2 | 16,8 | 17,4 |
| 12225 | H | 27.493 | S2 | 6,5 | 0 |
| 12244 | V | 27.494 | S2 | 16,7 | 17,1 |
| 12264 | H | 27.494 | S2 | 16,5 | 16,3 |
| 12283 | V | 27.494 | S2 | 17,1 | 16,8 |
| 12322 | V | 27.494 | S2 | 17,5 | 18 |
| 12361 | V | 27.494 | S2 | 6,8 | 7,7 |
| fecha | escaneo | 5-2024 | 2-2023 |
26 este frecuencias con parabolica de 100cm captadas:
| Freq | Pol | SR | Mod | SNR | SNR ant. |
| 10729 | H | 29.994 | S | 7 | 7,5 |
| 10729 | V | 27.494 | S2 | 7,2 | 8,7 |
| 10769 | H | 27.494 | S2 | 8 | 8,4 |
| 10809 | H | 27.494 | S2 | 8,2 | 0 |
| 10809 | V | 27.494 | S2 | 7,3 | 0 |
| 10849 | H | 27.494 | S2 | 8,5 | 9,2 |
| 10849 | V | 27.494 | S2 | 6,8 | 0 |
| 10889 | H | 27.494 | S2 | 9,1 | 8,8 |
| 11017 | H | 3.329 | S2 | 8,3 | 8,2 |
| 11045 | H | 27.494 | S2 | 9,9 | 10,3 |
| 11229 | H | 27.494 | S | 8 | 4,5 |
| 11565 | H | 29.993 | S | 3,1 | 8,3 |
| 11603 | H | 27.495 | S | 7,5 | 9,5 |
| 11747 | V | 27.491 | S | 6,2 | 8,1 |
| 11785 | V | 27.493 | S | 6,6 | 9,1 |
| 11862 | V | 27.494 | S | 6,9 | 9 |
| 11919 | H | 27.494 | S2 | 8,1 | 0 |
| 11938 | V | 27.494 | S | 7 | 8,7 |
| 11958 | H | 27.494 | S2 | 8,6 | 0 |
| 11996 | H | 27.494 | S | 9,6 | 7,2 |
| 12053 | V | 27.494 | S | 8,1 | 9 |
| 12073 | H | 27.494 | S2 | 8,2 | 0 |
| 12092 | V | 27.493 | S | 6,7 | 8,1 |
| 12111 | H | 27.493 | S | 7,2 | 0 |
| 12169 | V | 21.995 | S | 9 | 9,5 |
| 12182 | H | 16.197 | S | 7,1 | 0 |
| 12226 | H | 27.494 | S | 8,8 | 7,2 |
| 12284 | V | 27.494 | S | 9,4 | 0 |
| 12360 | V | 27.494 | S | 6,7 | 0 |
| 12523 | H | 27.494 | S2 | 7,7 | 0 |
| 12523 | V | 27.493 | S | 7,7 | 7,8 |
| 12551 | H | 12.297 | S | 8,8 | 5,1 |
| 12563 | V | 27.494 | S2 | 8,2 | 8 |
| 12643 | H | 27.495 | S | 7 | 5,6 |
| 12683 | V | 27.493 | S | 7,1 | 8,6 |
| fecha | escaneo | 5-2024 | 11-2020 |
23 este frecuencias con parabolica de 100cm captadas:
| Freq | Pol | SR | Mod | SNR | SNR ant. |
| 11650 | H | 3.779 | S | 7,3 | 5,3 |
| 11719 | H | 29.993 | S2 | 12,6 | 12,9 |
| 11738 | V | 29.893 | S2 | 11,9 | 12,7 |
| 11777 | V | 29.893 | S2 | 11,4 | 12,1 |
| 11797 | H | 29.993 | S2 | 12,3 | 12,6 |
| 11816 | V | 29.993 | S2 | 12,7 | 12,6 |
| 11855 | V | 29.893 | S2 | 11,6 | 11,9 |
| 11875 | H | 29.893 | S2 | 13 | 13,4 |
| 11894 | V | 29.993 | S2 | 11,7 | 12,5 |
| 11914 | H | 29.993 | S2 | 11,7 | 12,5 |
| 11933 | V | 27.494 | S2 | 11,7 | 12,8 |
| 11953 | H | 29.893 | S2 | 12,1 | 12,8 |
| 11972 | V | 29.893 | S2 | 11,3 | 12,1 |
| 12011 | V | 29.893 | S2 | 12,1 | 12,2 |
| 12031 | H | 27.494 | S | 12,4 | 14 |
| 12050 | V | 29.893 | S2 | 10,4 | 0 |
| 12070 | H | 27.494 | S | 12,5 | 13,8 |
| 12089 | V | 29.893 | S2 | 10,4 | 11,2 |
| 12109 | H | 29.893 | S2 | 10,8 | 11,9 |
| 12128 | V | 29.893 | S2 | 12,4 | 13,3 |
| 12167 | V | 27.494 | S | 11,3 | 13,2 |
| 12187 | H | 29.893 | S2 | 12,2 | 13,1 |
| 12343 | H | 29.893 | S2 | 12,1 | 12,3 |
| 12401 | V | 29.993 | S2 | 10 | 12,8 |
| fecha | escaneo | 5-2024 | 3-2023 |
21.6 este frecuencias con parabolica de 120cm captadas
| Freq | Pol | SR | Mod | D | SNR |
| 10712 | H | 12.197 | S | datos | 7,2 |
| 10724 | V | 32.107 | S | TV | 4,5 |
| 10856 | V | 29.993 | S | TV | 5 |
| 11130 | V | 13.839 | S | datos | 3,4 |
| 11163 | V | 3.119 | S | datos | 6,7 |
| 11188 | H | 9.690 | S2 | TV | 6,9 |
| 11191 | V | 1.627 | S2 | datos | 5,1 |
| 11221 | H | 29.993 | S | datos | 5,2 |
| 11262 | H | 23.995 | S | datos | 7,2 |
| 11315 | V | 4.969 | S | datos | 4,4 |
| 11330 | V | 22.268 | S2 | datos | 4,5 |
| 11345 | H | 35.991 | S | datos | 4,4 |
| 11401 | H | 6.634 | S | datos | 6 |
| 11419 | H | 17.138 | S | datos | 6,7 |
| 11478 | V | 825 | S2 | datos | 8,8 |
| 11554 | H | 32.720 | S | datos | 3,9 |
| 11678 | V | 2.849 | S | TV | 7,3 |
| 11690 | V | 1.300 | S | TV | 8,5 |
| 12532 | V | 725 | S | datos | 6,8 |
| 12678 | V | 10.170 | S | datos | 4,1 |
| 12697 | H | 4.374 | S2 | datos | 3,4 |
| fecha | escaneo | 5-2024 |
| Freq | Pol | SR | Mod | SNR | SNR ant. |
| 10758 | V | 21.995 | S2 | 13,1 | 13,1 |
| 10772 | H | 21.995 | S2 | 13,9 | 14,2 |
| 10787 | V | 21.995 | S | 13,6 | 14 |
| 10802 | H | 21.995 | S2 | 14,8 | 15,1 |
| 10817 | V | 21.995 | S2 | 13,3 | 13 |
| 10831 | H | 21.995 | S2 | 13,1 | 13,4 |
| 10846 | V | 21.995 | S | 13,3 | 12,7 |
| 10876 | V | 21.995 | S | 13,4 | 13,6 |
| 10890 | H | 21.995 | S2 | 14,9 | 15 |
| 10905 | V | 21.995 | S2 | 12,7 | 13,2 |
| 10920 | H | 21.995 | S | 15,1 | 15,4 |
| 10935 | V | 21.995 | S | 13,9 | 14,2 |
| 10963 | H | 21.995 | S2 | 15,6 | 16 |
| 10978 | V | 21.995 | S | 13,8 | 14,3 |
| 10993 | H | 21.995 | S2 | 15,7 | 15,8 |
| 11037 | V | 21.995 | S | 14 | 14,5 |
| 11052 | H | 21.995 | S2 | 15,9 | 15,7 |
| 11067 | V | 21.995 | S | 12,9 | 14,1 |
| 11081 | H | 21.995 | S2 | 14,3 | 14,9 |
| 11096 | V | 21.995 | S | 13,5 | 14,2 |
| 11111 | H | 21.995 | S2 | 15,2 | 15,4 |
| 11126 | V | 21.995 | S | 14,1 | 14,1 |
| 11155 | V | 21.995 | S | 14,5 | 14,6 |
| 11170 | H | 21.995 | S2 | 15,4 | 15,4 |
| 11185 | V | 21.995 | S2 | 14,7 | 15 |
| 11228 | V | 21.995 | S2 | 14,7 | 14,6 |
| 11243 | H | 21.995 | S | 15,5 | 15,4 |
| 11258 | V | 21.995 | S2 | 13,4 | 14 |
| 11272 | H | 21.995 | S2 | 15,4 | 15,4 |
| 11287 | V | 21.995 | S2 | 14 | 14,1 |
| 11302 | H | 21.995 | S2 | 15,5 | 15,7 |
| 11317 | V | 21.995 | S | 14,3 | 14,6 |
| 11346 | V | 21.995 | S2 | 14,9 | 15,4 |
| 11361 | H | 21.995 | S2 | 15,4 | 15,5 |
| 11376 | V | 21.995 | S2 | 14,4 | 14,1 |
| 11390 | H | 21.995 | S | 15,2 | 15,5 |
| 11420 | H | 21.995 | S | 16 | 15,8 |
| 11463 | H | 21.995 | S2 | 15 | 15 |
| 11493 | H | 21.995 | S2 | 15,3 | 15,6 |
| 11507 | V | 21.995 | S | 15,1 | 14,9 |
| 11522 | H | 21.995 | S2 | 14,7 | 14,7 |
| 11537 | V | 21.995 | S | 15 | 14,4 |
| 11552 | H | 21.995 | S2 | 11,9 | 14 |
| 11581 | H | 21.995 | S2 | 12,5 | 12,5 |
| 11670 | H | 21.995 | S2 | 15,1 | 13,6 |
| 11738 | V | 27.494 | S | 12,4 | 12,1 |
| 11757 | H | 27.494 | S | 13,4 | 13,7 |
| 11777 | V | 29.494 | S | 12,8 | 13,2 |
| 11796 | H | 27.494 | S | 13,1 | 13,5 |
| 11835 | H | 27.494 | S | 15,2 | 15,6 |
| 11855 | V | 29.693 | S2 | 12,6 | 12,9 |
| 11894 | V | 29.693 | S2 | 12,3 | 12,6 |
| 11913 | H | 27.494 | S | 15,8 | 15,9 |
| 11933 | V | 29.693 | S2 | 12,4 | 12,6 |
| 11952 | H | 27.494 | S | 15,2 | 15,5 |
| 11972 | V | 27.494 | S | 12,7 | 13,1 |
| 11991 | H | 27.494 | S | 14,1 | 14,3 |
| 12011 | V | 29.694 | S2 | 12 | 12,2 |
| 12030 | H | 27.494 | S | 15,7 | 15,6 |
| 12050 | V | 27.494 | S | 14,6 | 14,6 |
| 12089 | V | 29.693 | S2 | 13,6 | 13,3 |
| 12147 | H | 27.494 | S | 15,7 | 16,1 |
| 12167 | V | 29.693 | S2 | 13,8 | 14,1 |
| 12186 | H | 27.494 | S | 15,1 | 15,7 |
| 12206 | V | 29.693 | S2 | 13,7 | 12,8 |
| 12225 | H | 27.494 | S | 15,8 | 16,3 |
| 12284 | V | 29.693 | S2 | 14,4 | 14,5 |
| 12303 | H | 27.494 | S | 15,7 | 16 |
| 12323 | V | 29.693 | S2 | 13,9 | 13,7 |
| 12342 | H | 29.993 | S2 | 12,6 | 13,1 |
| 12362 | V | 27.493 | S | 14,8 | 14,9 |
| 12381 | H | 27.494 | S2 | 15,4 | 16 |
| 12401 | V | 29.693 | S2 | 12,4 | 13,3 |
| 12420 | H | 27.494 | S | 10,8 | 13,7 |
| 12459 | H | 27.494 | S | 13,3 | 12,4 |
| 12479 | V | 27.494 | S | 14,6 | 13,5 |
| 12514 | H | 21.995 | S | 15,7 | 15,8 |
| 12520 | V | 21.995 | S2 | 13,5 | 13,5 |
| 12543 | H | 21.995 | S | 15,3 | 15,6 |
| 12550 | V | 21.995 | S | 14,2 | 14 |
| 12573 | H | 21.995 | S2 | 15,4 | 15,5 |
| 12602 | H | 21.995 | S | 15,3 | 15,6 |
